<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Colombia Law &#38; Business Post &#187; IFC Projects</title>
	<atom:link href="http://colombialawbiz.com/category/ifc-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://colombialawbiz.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 15:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='colombialawbiz.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7159be87d3d71d076dda5d722b7fb86c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Colombia Law &#38; Business Post &#187; IFC Projects</title>
		<link>http://colombialawbiz.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://colombialawbiz.com/osd.xml" title="Colombia Law &#38; Business Post" />
	<atom:link rel='hub' href='http://colombialawbiz.com/?pushpress=hub'/>
		<item>
		<title>IFC Backs 100% Family Owned Dairy Firm Alqueria</title>
		<link>http://colombialawbiz.com/2010/03/16/ifc-backs-100-family-owned-dairy-firm-alqueria/</link>
		<comments>http://colombialawbiz.com/2010/03/16/ifc-backs-100-family-owned-dairy-firm-alqueria/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:23:35 +0000</pubDate>
		<dc:creator>Hunter Carter</dc:creator>
				<category><![CDATA[Foods]]></category>
		<category><![CDATA[IFC Projects]]></category>

		<guid isPermaLink="false">http://colombialawbiz.com/?p=1296</guid>
		<description><![CDATA[Rounding out the seven newest projects announced by IFC in Colombia is financing for Alqueria, the third largest dairy products company in the country.  The IFC facility is a mix of debt and equity: an amortizing A-Loan of up to $15 million and preferred shares of up to $5.0 million in favor of Alqueria. The Investment [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colombialawbiz.com&amp;blog=7145362&amp;post=1296&amp;subd=colombialawbiz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colombialawbiz.com/2010/03/16/ifc-backs-100-family-owned-dairy-firm-alqueria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdeeeeaa24ec4db920b2ffaf6667e275?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Hunter</media:title>
		</media:content>
	</item>
		<item>
		<title>IFC Backs Ashmore I Infrastructure Private Equity Fund</title>
		<link>http://colombialawbiz.com/2010/03/11/ifc-backs-ashmore-i-infrastructure-oriented-private-equity-fund/</link>
		<comments>http://colombialawbiz.com/2010/03/11/ifc-backs-ashmore-i-infrastructure-oriented-private-equity-fund/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:20:47 +0000</pubDate>
		<dc:creator>Hunter Carter</dc:creator>
				<category><![CDATA[IFC Projects]]></category>
		<category><![CDATA[Infrastructure and Projects]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://colombialawbiz.com/?p=1261</guid>
		<description><![CDATA[IFC will invest up to $20 million equivalent, not exceeding 20% of total commitments, through a $500 million private equity fund focused on Colombian infrastructure. Infrastructure projects abound in Colombia these days, thanks to a pro-investment climate and dramatic improvements in public safety and access to the country.  So, when news broke last year that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colombialawbiz.com&amp;blog=7145362&amp;post=1261&amp;subd=colombialawbiz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colombialawbiz.com/2010/03/11/ifc-backs-ashmore-i-infrastructure-oriented-private-equity-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdeeeeaa24ec4db920b2ffaf6667e275?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Hunter</media:title>
		</media:content>
	</item>
		<item>
		<title>IFC Boosts Women’s World Bank Micro-lenders</title>
		<link>http://colombialawbiz.com/2010/03/09/ifc-boosts-women%e2%80%99s-world-bank-micro-lenders/</link>
		<comments>http://colombialawbiz.com/2010/03/09/ifc-boosts-women%e2%80%99s-world-bank-micro-lenders/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:10:54 +0000</pubDate>
		<dc:creator>Hunter Carter</dc:creator>
				<category><![CDATA[IFC Projects]]></category>
		<category><![CDATA[Microlenders]]></category>

		<guid isPermaLink="false">http://colombialawbiz.com/?p=1241</guid>
		<description><![CDATA[IFC continues to back micro-lenders with two recent deals associated with the Women’s World Bank.   The financial sector remains IFC’s largest focus in Colombia. I last wrote about its big backing of Bancolombia – the country’s largest bank – on programs offering hedging instruments to sophisticated clients and to fund Bancolombia’s investment bank unit in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colombialawbiz.com&amp;blog=7145362&amp;post=1241&amp;subd=colombialawbiz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colombialawbiz.com/2010/03/09/ifc-boosts-women%e2%80%99s-world-bank-micro-lenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdeeeeaa24ec4db920b2ffaf6667e275?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Hunter</media:title>
		</media:content>
	</item>
		<item>
		<title>IFC Investing Intensely, Backing Bancolombia Big-time</title>
		<link>http://colombialawbiz.com/2010/03/09/ifc-investing-intensely-backing-bancolombia-big-time/</link>
		<comments>http://colombialawbiz.com/2010/03/09/ifc-investing-intensely-backing-bancolombia-big-time/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:27:19 +0000</pubDate>
		<dc:creator>Hunter Carter</dc:creator>
				<category><![CDATA[Banking and Finance]]></category>
		<category><![CDATA[IFC Projects]]></category>

		<guid isPermaLink="false">http://colombialawbiz.com/?p=1235</guid>
		<description><![CDATA[There have been seven transactions – more than one a month – in the less than six months since I last wrote about the IFC investing in Colombia,  including the largest IFC deal ever in Colombia, $400 million dollars.  That brings the amount IFC has invested in its 43 deals since 2004 to well north [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colombialawbiz.com&amp;blog=7145362&amp;post=1235&amp;subd=colombialawbiz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colombialawbiz.com/2010/03/09/ifc-investing-intensely-backing-bancolombia-big-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdeeeeaa24ec4db920b2ffaf6667e275?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Hunter</media:title>
		</media:content>
	</item>
		<item>
		<title>IFC Finances Buenaventura Port in $224M Deal, For US$1.88B Total In Colombia Since 2004</title>
		<link>http://colombialawbiz.com/2009/10/28/ifc-deals-in-colombia-october-update/</link>
		<comments>http://colombialawbiz.com/2009/10/28/ifc-deals-in-colombia-october-update/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 03:36:41 +0000</pubDate>
		<dc:creator>Hunter Carter</dc:creator>
				<category><![CDATA[IFC Projects]]></category>
		<category><![CDATA[Infrastructure and Projects]]></category>
		<category><![CDATA[Investment Promotion]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[International Finance Corporation]]></category>

		<guid isPermaLink="false">http://colombialawbiz.com/?p=1026</guid>
		<description><![CDATA[The World Bank&#8217;s private lending arm, the International Finance Corporation (&#8220;IFC&#8221;), announced earlier in October a large new transaction. The IFC has provided a combination of three different loan facilities totaling US$224M to finance the modernization and expansion of the Buenaventura Port on Colombia&#8217; Pacific coast, very close to Cali. The IFC has been very active in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colombialawbiz.com&amp;blog=7145362&amp;post=1026&amp;subd=colombialawbiz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colombialawbiz.com/2009/10/28/ifc-deals-in-colombia-october-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdeeeeaa24ec4db920b2ffaf6667e275?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Hunter</media:title>
		</media:content>
	</item>
		<item>
		<title>IFC Invests Big Money in Key Companies, Sectors In Colombia</title>
		<link>http://colombialawbiz.com/2009/06/16/the-top-ifc-financed-projects-and-companies-in-colombia-2005-present/</link>
		<comments>http://colombialawbiz.com/2009/06/16/the-top-ifc-financed-projects-and-companies-in-colombia-2005-present/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:07:41 +0000</pubDate>
		<dc:creator>Hunter Carter</dc:creator>
				<category><![CDATA[IFC Projects]]></category>
		<category><![CDATA[Infrastructure and Projects]]></category>
		<category><![CDATA[Investment Promotion]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[AIG Capital Recovery Group]]></category>
		<category><![CDATA[AIG Global Investment Group]]></category>
		<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Avianca]]></category>
		<category><![CDATA[Banco Davivienda]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Bogota Distrito Capital]]></category>
		<category><![CDATA[Carvajal]]></category>
		<category><![CDATA[CarVal]]></category>
		<category><![CDATA[Contecar]]></category>
		<category><![CDATA[Covinoc]]></category>
		<category><![CDATA[Giros y Finanzas Compania de Financiamiento Comercial]]></category>
		<category><![CDATA[Granbanco]]></category>
		<category><![CDATA[Grupo Bolivar]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Petrotesting]]></category>
		<category><![CDATA[Promigas]]></category>
		<category><![CDATA[Ruta del Sol]]></category>
		<category><![CDATA[Seguros Bolivar]]></category>
		<category><![CDATA[Terminal de Contenedores Cartagena]]></category>
		<category><![CDATA[Termoflores]]></category>
		<category><![CDATA[Terpel]]></category>

		<guid isPermaLink="false">http://colombialawbiz.com/?p=684</guid>
		<description><![CDATA[A big chunk of the almost $4Bn now of annual capital inflows to Colombia comes from the International Finance Corporation (IFC), the World Bank’s private sector lending arm.   IFC is a very sophisticated financial party, with significant market expertise in Latin America and the rest of the world, and tremendous resources for performing diligence.  For [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colombialawbiz.com&amp;blog=7145362&amp;post=684&amp;subd=colombialawbiz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colombialawbiz.com/2009/06/16/the-top-ifc-financed-projects-and-companies-in-colombia-2005-present/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdeeeeaa24ec4db920b2ffaf6667e275?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Hunter</media:title>
		</media:content>
	</item>
		<item>
		<title>Which Colombian Companies Has The IFC Financed?</title>
		<link>http://colombialawbiz.com/2009/05/30/colombian-companies-projects-and-ownership-information/</link>
		<comments>http://colombialawbiz.com/2009/05/30/colombian-companies-projects-and-ownership-information/#comments</comments>
		<pubDate>Sat, 30 May 2009 16:42:41 +0000</pubDate>
		<dc:creator>Hunter Carter</dc:creator>
				<category><![CDATA[General Legal Links]]></category>
		<category><![CDATA[IFC Projects]]></category>
		<category><![CDATA[Infrastructure and Projects]]></category>
		<category><![CDATA[Abocol]]></category>
		<category><![CDATA[Abonos Colombianos]]></category>
		<category><![CDATA[Agrocorcega]]></category>
		<category><![CDATA[Agropecuaria la Esmeralda]]></category>
		<category><![CDATA[Alvarogonzalez family]]></category>
		<category><![CDATA[ARIGU]]></category>
		<category><![CDATA[Avianca]]></category>
		<category><![CDATA[Banco Davivienda]]></category>
		<category><![CDATA[Banco Superior]]></category>
		<category><![CDATA[Bancolombia]]></category>
		<category><![CDATA[Bansuperior]]></category>
		<category><![CDATA[Bogota Distrito Capital]]></category>
		<category><![CDATA[CAOBA Capital]]></category>
		<category><![CDATA[Cartones America]]></category>
		<category><![CDATA[Carvajal]]></category>
		<category><![CDATA[Casa Toro]]></category>
		<category><![CDATA[Century Energy Corp.]]></category>
		<category><![CDATA[Century Hydros]]></category>
		<category><![CDATA[Cintesa]]></category>
		<category><![CDATA[CISA]]></category>
		<category><![CDATA[Colinversiones]]></category>
		<category><![CDATA[Comandes]]></category>
		<category><![CDATA[Comercial Automotriz de los Andes]]></category>
		<category><![CDATA[Comerciales Integrados]]></category>
		<category><![CDATA[Compania Colombiana de Inversiones]]></category>
		<category><![CDATA[Compania de Genereciamiento de Activos]]></category>
		<category><![CDATA[Constructora Bolivar]]></category>
		<category><![CDATA[Corona]]></category>
		<category><![CDATA[Corporacion Financiera Colombiana]]></category>
		<category><![CDATA[Corporacion Financiera del Valle]]></category>
		<category><![CDATA[Covinoc]]></category>
		<category><![CDATA[Crediholding]]></category>
		<category><![CDATA[Crediservicios]]></category>
		<category><![CDATA[Delta Associates]]></category>
		<category><![CDATA[Desarollos Industriales del Cauca]]></category>
		<category><![CDATA[Echavarria Obregon family]]></category>
		<category><![CDATA[El Minuto de Dios]]></category>
		<category><![CDATA[Energy International]]></category>
		<category><![CDATA[Ership International]]></category>
		<category><![CDATA[Falabella]]></category>
		<category><![CDATA[Financiera Andina SA]]></category>
		<category><![CDATA[Finandina]]></category>
		<category><![CDATA[Finanzauto Factoring]]></category>
		<category><![CDATA[Fondo de Pensiones Obligatorias Proteccion]]></category>
		<category><![CDATA[Fundacion Social]]></category>
		<category><![CDATA[George Milton]]></category>
		<category><![CDATA[Giros y Finanzas Compania de Financiamiento Comercial]]></category>
		<category><![CDATA[Greystar]]></category>
		<category><![CDATA[Greystar Resources]]></category>
		<category><![CDATA[Grupo Amalfi]]></category>
		<category><![CDATA[Grupo Argos]]></category>
		<category><![CDATA[Grupo Bolivar]]></category>
		<category><![CDATA[Grupo Corona]]></category>
		<category><![CDATA[Hector Aguiar]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Interbolsa]]></category>
		<category><![CDATA[Inversiones Harivalle]]></category>
		<category><![CDATA[Inversiones La Costa]]></category>
		<category><![CDATA[Inversiones Valores y Logistica]]></category>
		<category><![CDATA[Ircanda]]></category>
		<category><![CDATA[Jaramillo Family]]></category>
		<category><![CDATA[Jose Maria Campoamor]]></category>
		<category><![CDATA[JP Morgan Asset Management UK Limited]]></category>
		<category><![CDATA[Kappa Resources Colombia SA]]></category>
		<category><![CDATA[Labor Financiera]]></category>
		<category><![CDATA[Lantro]]></category>
		<category><![CDATA[Leasing Bolivar]]></category>
		<category><![CDATA[Maldonado Family]]></category>
		<category><![CDATA[Motores y Maquinas]]></category>
		<category><![CDATA[Motorysa]]></category>
		<category><![CDATA[Org. Terpel]]></category>
		<category><![CDATA[Ortiz Family]]></category>
		<category><![CDATA[Petrotesting Colombia]]></category>
		<category><![CDATA[Prisma Energy]]></category>
		<category><![CDATA[Procafecol]]></category>
		<category><![CDATA[Promigas]]></category>
		<category><![CDATA[Promotora de Cafe de Colombia]]></category>
		<category><![CDATA[Riopaila]]></category>
		<category><![CDATA[Riopaila Castilla]]></category>
		<category><![CDATA[Seguros Bolivar]]></category>
		<category><![CDATA[Sodimac]]></category>
		<category><![CDATA[Synergy Aerospace]]></category>
		<category><![CDATA[Synergy Group]]></category>
		<category><![CDATA[Synergy Ocean Air Colombia]]></category>
		<category><![CDATA[Tecnoquimicas]]></category>
		<category><![CDATA[Terminal de Contenedores Cartagena]]></category>
		<category><![CDATA[Terminal Maritimo Muelles El Bosque]]></category>
		<category><![CDATA[Termo Rubiales]]></category>
		<category><![CDATA[Termoflores]]></category>
		<category><![CDATA[Tribeca Partners]]></category>
		<category><![CDATA[Uniminuto]]></category>
		<category><![CDATA[Women's World Bank]]></category>

		<guid isPermaLink="false">http://colombialawbiz.com/?p=621</guid>
		<description><![CDATA[The private sector lending and investing arm of the World Bank, the International Finance Corporation (IFC), has been financing projects in Colombia at an increasing pace that reveals a lot about Colombia&#8217;s business sector. Information about Colombian firms and transactions in general is scattered around the web.  With one search on its very helpful website, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colombialawbiz.com&amp;blog=7145362&amp;post=621&amp;subd=colombialawbiz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colombialawbiz.com/2009/05/30/colombian-companies-projects-and-ownership-information/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdeeeeaa24ec4db920b2ffaf6667e275?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Hunter</media:title>
		</media:content>
	</item>
		<item>
		<title>Ruta del Sol &#8211; The Bogota/Carribean Highway Is One of Latin America&#8217;s Largest Infrastructure Projects</title>
		<link>http://colombialawbiz.com/2009/04/05/ruta-del-sol-bogota-carribean-highway-one-of-latinlargest-infrastructure/</link>
		<comments>http://colombialawbiz.com/2009/04/05/ruta-del-sol-bogota-carribean-highway-one-of-latinlargest-infrastructure/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 16:24:40 +0000</pubDate>
		<dc:creator>Hunter Carter</dc:creator>
				<category><![CDATA[IFC Projects]]></category>
		<category><![CDATA[Infrastructure and Projects]]></category>
		<category><![CDATA[Alessia Abello]]></category>
		<category><![CDATA[Ari Skromne]]></category>
		<category><![CDATA[Bancolombia]]></category>
		<category><![CDATA[Bogota]]></category>
		<category><![CDATA[Business News Americas]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Colombia direct investment]]></category>
		<category><![CDATA[Colombia highway]]></category>
		<category><![CDATA[Colombia infrastructure]]></category>
		<category><![CDATA[Colombia law and business]]></category>
		<category><![CDATA[Colombia transport]]></category>
		<category><![CDATA[Conalvias]]></category>
		<category><![CDATA[Conpes]]></category>
		<category><![CDATA[Faice Gutierrez]]></category>
		<category><![CDATA[IFC]]></category>
		<category><![CDATA[Impregilo]]></category>
		<category><![CDATA[Inco]]></category>
		<category><![CDATA[Jose Alejandro Torres]]></category>
		<category><![CDATA[La Republica]]></category>
		<category><![CDATA[Maria Victoria Guarin]]></category>
		<category><![CDATA[Posse Herrera]]></category>
		<category><![CDATA[Richard Cabello]]></category>
		<category><![CDATA[Ruta del Sol]]></category>
		<category><![CDATA[Ruta del Sol Colombia]]></category>

		<guid isPermaLink="false">http://colombialawbiz.com/?p=179</guid>
		<description><![CDATA[Said to be second only to the Panama Canal expansion project, the infrastructure megaproject known as the &#8220;Ruta del Sol&#8221; or &#8220;Sun Road&#8221; has major financing in place, the project is approved, and was recently tendered for bids. This post takes a high-level look at the Ruta del Sol and asks what it will mean for future [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colombialawbiz.com&amp;blog=7145362&amp;post=179&amp;subd=colombialawbiz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colombialawbiz.com/2009/04/05/ruta-del-sol-bogota-carribean-highway-one-of-latinlargest-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cdeeeeaa24ec4db920b2ffaf6667e275?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Hunter</media:title>
		</media:content>
	</item>
	</channel>
</rss>